Here are the last ten images generated:
Number | Size (bytes) | Date |
---|---|---|
image 1 | 15196 | Thu Aug 17 16:58:47 |
image 2 | 13115 | Thu Aug 17 16:58:56 |
image 3 | 14793 | Thu Aug 17 17:02:04 |
image 4 | 14673 | Thu Aug 17 17:02:08 |
image 5 | 13829 | Thu Aug 17 17:02:11 |
image 6 | 14507 | Thu Aug 17 17:02:12 |
image 7 | 13357 | Thu Aug 17 17:02:16 |
image 8 | 13146 | Thu Aug 17 17:02:18 |
image 9 | 14663 | Thu Aug 17 17:02:29 |
image 10 | 14793 | Thu Aug 17 17:02:32 |
Some interesting user results:
Size | (x, y) | field increment | (a, b) | Pixel field |
---|---|---|---|---|
16k | 200x200 | |||
55k | 400x400 | |||
37k | 400x400 | |||
98k | (-0.1, 0.1) | 0.00075 | (0.355899, 0.376860) | 600x600 |
47k | 400x400 | |||
13k | 200x200 | |||
29k | (0.58, 0.6) | 0.0004 | (0.4, 0.21) | 400x400 |
46k | (0.58, 0.6) | 0.0008 | (0.4, 0.25) | 400x400 |
27k | (0.2, 0.45) | 0.0004 | (0.401735, 0.214560065) | 400x400 |
88k | (0.2, 0.4) | 0.00025 | (0.36, 0.352) | 600x600 |
36k | (0.6, 0.63) | 0.0005 | (0.42, 0.32) | 400x400 |
41k | (0.403, 0.3203) | 0.000026 | Mandelbrot | 400x400 |
38k | 400x400 | |||
37k | (0.5, 0.5) | 0.0007, 0.0008 | (0.4, 0.32) | 400x400 |
30k | 300x300 | |||
60k | (0, 0) | 400x400 | ||
41k | (0, 0) | 400x400 | ||
37k | (0, 0) | 0.001 | (0.3564, 0.3576) | 400X400 |
36k | (0, 0) | 400x400 | ||
47k | (0.2, 0.4) | 0.001 | Mandelbrot(0.4, 0.4) | 600x600 |
Back to Fractal Generator
Maintained by Chris Seidel
.
Questions, comments, or bug reports:
seidel@pangloss.com