User agent | % |
MJ12bot/v1.4.8 | 43.13 |
Mozilla/5.0 | 32.76 |
DotBot/1.1 | 9.63 |
MJ12bot/v1.4.7 | 3.73 |
MJ12bot/v1.4.5 | 2.29 |
DotBot/1.2 | 1.65 |
Ezooms/1.0 | 1.07 |
PetalBot | 0.76 |
bingbot/2.0 | 0.69 |
MJ12bot/v1.4.4 | 0.66 |
Others | 3.63 |
User agent | % |
MJ12bot/v1.4.8 | 43.13 |
Mozilla/5.0 | 32.76 |
DotBot/1.1 | 9.63 |
MJ12bot/v1.4.7 | 3.73 |
MJ12bot/v1.4.5 | 2.29 |
DotBot/1.2 | 1.65 |
Ezooms/1.0 | 1.07 |
PetalBot | 0.76 |
bingbot/2.0 | 0.69 |
MJ12bot/v1.4.4 | 0.66 |
Others | 3.63 |
EventStats/UserAgents (last modified 2007-04-01 02:20:37)