User agent | % |
MJ12bot/v1.4.8 | 39.76 |
Mozilla/5.0 | 38.73 |
DotBot/1.1 | 8.43 |
MJ12bot/v1.4.7 | 3.27 |
MJ12bot/v1.4.5 | 2.00 |
DotBot/1.2 | 1.65 |
Ezooms/1.0 | 0.94 |
PetalBot | 0.71 |
bingbot/2.0 | 0.61 |
MJ12bot/v1.4.4 | 0.58 |
Others | 3.33 |
User agent | % |
MJ12bot/v1.4.8 | 39.76 |
Mozilla/5.0 | 38.73 |
DotBot/1.1 | 8.43 |
MJ12bot/v1.4.7 | 3.27 |
MJ12bot/v1.4.5 | 2.00 |
DotBot/1.2 | 1.65 |
Ezooms/1.0 | 0.94 |
PetalBot | 0.71 |
bingbot/2.0 | 0.61 |
MJ12bot/v1.4.4 | 0.58 |
Others | 3.33 |
EventStats/UserAgents (last modified 2007-04-01 02:20:37)