User agent | % |
Mozilla/5.0 | 42.04 |
MJ12bot/v1.4.8 | 37.06 |
DotBot/1.1 | 7.70 |
MJ12bot/v1.4.7 | 2.99 |
MJ12bot/v1.4.5 | 1.83 |
DotBot/1.2 | 1.67 |
Ezooms/1.0 | 0.86 |
PetalBot | 0.82 |
MJ12bot/v2.0.0 | 0.79 |
bingbot/2.0 | 0.56 |
Others | 3.69 |
User agent | % |
Mozilla/5.0 | 42.04 |
MJ12bot/v1.4.8 | 37.06 |
DotBot/1.1 | 7.70 |
MJ12bot/v1.4.7 | 2.99 |
MJ12bot/v1.4.5 | 1.83 |
DotBot/1.2 | 1.67 |
Ezooms/1.0 | 0.86 |
PetalBot | 0.82 |
MJ12bot/v2.0.0 | 0.79 |
bingbot/2.0 | 0.56 |
Others | 3.69 |
EventStats/UserAgents (last modified 2007-04-01 02:20:37)