| User agent | % |
| Mozilla/5.0 | 52.13 |
| MJ12bot/v1.4.8 | 30.54 |
| DotBot/1.1 | 6.25 |
| MJ12bot/v1.4.7 | 2.42 |
| DotBot/1.2 | 1.59 |
| MJ12bot/v1.4.5 | 1.49 |
| PetalBot | 0.76 |
| Ezooms/1.0 | 0.69 |
| MJ12bot/v2.0.0 | 0.64 |
| bingbot/2.0 | 0.45 |
| Others | 3.04 |
| User agent | % |
| Mozilla/5.0 | 52.13 |
| MJ12bot/v1.4.8 | 30.54 |
| DotBot/1.1 | 6.25 |
| MJ12bot/v1.4.7 | 2.42 |
| DotBot/1.2 | 1.59 |
| MJ12bot/v1.4.5 | 1.49 |
| PetalBot | 0.76 |
| Ezooms/1.0 | 0.69 |
| MJ12bot/v2.0.0 | 0.64 |
| bingbot/2.0 | 0.45 |
| Others | 3.04 |
EventStats/UserAgents (last modified 2007-04-01 02:20:37)