User agent | % |
MJ12bot/v1.4.8 | 39.55 |
Mozilla/5.0 | 38.81 |
DotBot/1.1 | 8.36 |
MJ12bot/v1.4.7 | 3.24 |
MJ12bot/v1.4.5 | 1.99 |
DotBot/1.2 | 1.64 |
Ezooms/1.0 | 0.93 |
PetalBot | 0.72 |
bingbot/2.0 | 0.60 |
MJ12bot/v1.4.4 | 0.57 |
Others | 3.58 |
User agent | % |
MJ12bot/v1.4.8 | 39.55 |
Mozilla/5.0 | 38.81 |
DotBot/1.1 | 8.36 |
MJ12bot/v1.4.7 | 3.24 |
MJ12bot/v1.4.5 | 1.99 |
DotBot/1.2 | 1.64 |
Ezooms/1.0 | 0.93 |
PetalBot | 0.72 |
bingbot/2.0 | 0.60 |
MJ12bot/v1.4.4 | 0.57 |
Others | 3.58 |
EventStats/UserAgents (last modified 2007-04-01 02:20:37)