| User agent | % |
| Mozilla/5.0 | 69.26 |
| MJ12bot/v1.4.8 | 19.77 |
| DotBot/1.1 | 3.88 |
| MJ12bot/v1.4.7 | 1.50 |
| DotBot/1.2 | 1.05 |
| MJ12bot/v1.4.5 | 0.92 |
| PetalBot | 0.59 |
| Ezooms/1.0 | 0.43 |
| MJ12bot/v2.0.0 | 0.40 |
| bingbot/2.0 | 0.28 |
| Others | 1.91 |
| User agent | % |
| Mozilla/5.0 | 69.26 |
| MJ12bot/v1.4.8 | 19.77 |
| DotBot/1.1 | 3.88 |
| MJ12bot/v1.4.7 | 1.50 |
| DotBot/1.2 | 1.05 |
| MJ12bot/v1.4.5 | 0.92 |
| PetalBot | 0.59 |
| Ezooms/1.0 | 0.43 |
| MJ12bot/v2.0.0 | 0.40 |
| bingbot/2.0 | 0.28 |
| Others | 1.91 |
EventStats/UserAgents (last modified 2007-04-01 02:20:37)