| User agent | % |
| Mozilla/5.0 | 62.95 |
| MJ12bot/v1.4.8 | 23.78 |
| DotBot/1.1 | 4.72 |
| MJ12bot/v1.4.7 | 1.83 |
| DotBot/1.2 | 1.26 |
| MJ12bot/v1.4.5 | 1.12 |
| PetalBot | 0.66 |
| Ezooms/1.0 | 0.52 |
| MJ12bot/v2.0.0 | 0.48 |
| bingbot/2.0 | 0.34 |
| Others | 2.32 |
| User agent | % |
| Mozilla/5.0 | 62.95 |
| MJ12bot/v1.4.8 | 23.78 |
| DotBot/1.1 | 4.72 |
| MJ12bot/v1.4.7 | 1.83 |
| DotBot/1.2 | 1.26 |
| MJ12bot/v1.4.5 | 1.12 |
| PetalBot | 0.66 |
| Ezooms/1.0 | 0.52 |
| MJ12bot/v2.0.0 | 0.48 |
| bingbot/2.0 | 0.34 |
| Others | 2.32 |
EventStats/UserAgents (last modified 2007-04-01 02:20:37)