| User agent | % |
| Mozilla/5.0 | 58.29 |
| MJ12bot/v1.4.8 | 26.73 |
| DotBot/1.1 | 5.36 |
| MJ12bot/v1.4.7 | 2.08 |
| DotBot/1.2 | 1.42 |
| MJ12bot/v1.4.5 | 1.28 |
| PetalBot | 0.68 |
| Ezooms/1.0 | 0.60 |
| MJ12bot/v2.0.0 | 0.55 |
| bingbot/2.0 | 0.39 |
| Others | 2.63 |
| User agent | % |
| Mozilla/5.0 | 58.29 |
| MJ12bot/v1.4.8 | 26.73 |
| DotBot/1.1 | 5.36 |
| MJ12bot/v1.4.7 | 2.08 |
| DotBot/1.2 | 1.42 |
| MJ12bot/v1.4.5 | 1.28 |
| PetalBot | 0.68 |
| Ezooms/1.0 | 0.60 |
| MJ12bot/v2.0.0 | 0.55 |
| bingbot/2.0 | 0.39 |
| Others | 2.63 |
EventStats/UserAgents (last modified 2007-04-01 02:20:37)