User agent | % |
Mozilla/5.0 | 42.86 |
MJ12bot/v1.4.8 | 36.53 |
DotBot/1.1 | 7.58 |
MJ12bot/v1.4.7 | 2.94 |
MJ12bot/v1.4.5 | 1.80 |
DotBot/1.2 | 1.68 |
Ezooms/1.0 | 0.84 |
PetalBot | 0.82 |
MJ12bot/v2.0.0 | 0.77 |
bingbot/2.0 | 0.55 |
Others | 3.64 |
User agent | % |
Mozilla/5.0 | 42.86 |
MJ12bot/v1.4.8 | 36.53 |
DotBot/1.1 | 7.58 |
MJ12bot/v1.4.7 | 2.94 |
MJ12bot/v1.4.5 | 1.80 |
DotBot/1.2 | 1.68 |
Ezooms/1.0 | 0.84 |
PetalBot | 0.82 |
MJ12bot/v2.0.0 | 0.77 |
bingbot/2.0 | 0.55 |
Others | 3.64 |
EventStats/UserAgents (last modified 2007-04-01 02:20:37)