User agent | % |
Mozilla/5.0 | 41.04 |
MJ12bot/v1.4.8 | 37.70 |
DotBot/1.1 | 7.87 |
MJ12bot/v1.4.7 | 3.05 |
MJ12bot/v1.4.5 | 1.87 |
DotBot/1.2 | 1.66 |
Ezooms/1.0 | 0.87 |
PetalBot | 0.82 |
MJ12bot/v2.0.0 | 0.80 |
bingbot/2.0 | 0.57 |
Others | 3.75 |
User agent | % |
Mozilla/5.0 | 41.04 |
MJ12bot/v1.4.8 | 37.70 |
DotBot/1.1 | 7.87 |
MJ12bot/v1.4.7 | 3.05 |
MJ12bot/v1.4.5 | 1.87 |
DotBot/1.2 | 1.66 |
Ezooms/1.0 | 0.87 |
PetalBot | 0.82 |
MJ12bot/v2.0.0 | 0.80 |
bingbot/2.0 | 0.57 |
Others | 3.75 |
EventStats/UserAgents (last modified 2007-04-01 02:20:37)