User agent | % |
Mozilla/5.0 | 40.48 |
MJ12bot/v1.4.8 | 38.05 |
DotBot/1.1 | 7.97 |
MJ12bot/v1.4.7 | 3.09 |
MJ12bot/v1.4.5 | 1.90 |
DotBot/1.2 | 1.64 |
Ezooms/1.0 | 0.89 |
MJ12bot/v2.0.0 | 0.81 |
PetalBot | 0.80 |
bingbot/2.0 | 0.58 |
Others | 3.79 |
User agent | % |
Mozilla/5.0 | 40.48 |
MJ12bot/v1.4.8 | 38.05 |
DotBot/1.1 | 7.97 |
MJ12bot/v1.4.7 | 3.09 |
MJ12bot/v1.4.5 | 1.90 |
DotBot/1.2 | 1.64 |
Ezooms/1.0 | 0.89 |
MJ12bot/v2.0.0 | 0.81 |
PetalBot | 0.80 |
bingbot/2.0 | 0.58 |
Others | 3.79 |
EventStats/UserAgents (last modified 2007-04-01 02:20:37)