User agent | % |
MJ12bot/v1.4.8 | 40.91 |
Mozilla/5.0 | 36.85 |
DotBot/1.1 | 8.79 |
MJ12bot/v1.4.7 | 3.41 |
MJ12bot/v1.4.5 | 2.09 |
DotBot/1.2 | 1.70 |
Ezooms/1.0 | 0.98 |
PetalBot | 0.71 |
bingbot/2.0 | 0.63 |
MJ12bot/v1.4.4 | 0.60 |
Others | 3.32 |
User agent | % |
MJ12bot/v1.4.8 | 40.91 |
Mozilla/5.0 | 36.85 |
DotBot/1.1 | 8.79 |
MJ12bot/v1.4.7 | 3.41 |
MJ12bot/v1.4.5 | 2.09 |
DotBot/1.2 | 1.70 |
Ezooms/1.0 | 0.98 |
PetalBot | 0.71 |
bingbot/2.0 | 0.63 |
MJ12bot/v1.4.4 | 0.60 |
Others | 3.32 |
EventStats/UserAgents (last modified 2007-04-01 02:20:37)