User agent | % |
Mozilla/5.0 | 41.70 |
MJ12bot/v1.4.8 | 37.28 |
DotBot/1.1 | 7.75 |
MJ12bot/v1.4.7 | 3.01 |
MJ12bot/v1.4.5 | 1.84 |
DotBot/1.2 | 1.68 |
Ezooms/1.0 | 0.86 |
PetalBot | 0.83 |
MJ12bot/v2.0.0 | 0.79 |
bingbot/2.0 | 0.56 |
Others | 3.71 |
User agent | % |
Mozilla/5.0 | 41.70 |
MJ12bot/v1.4.8 | 37.28 |
DotBot/1.1 | 7.75 |
MJ12bot/v1.4.7 | 3.01 |
MJ12bot/v1.4.5 | 1.84 |
DotBot/1.2 | 1.68 |
Ezooms/1.0 | 0.86 |
PetalBot | 0.83 |
MJ12bot/v2.0.0 | 0.79 |
bingbot/2.0 | 0.56 |
Others | 3.71 |
EventStats/UserAgents (last modified 2007-04-01 02:20:37)