| User agent | % |
| Mozilla/5.0 | 60.92 |
| MJ12bot/v1.4.8 | 25.07 |
| DotBot/1.1 | 5.00 |
| MJ12bot/v1.4.7 | 1.94 |
| DotBot/1.2 | 1.33 |
| MJ12bot/v1.4.5 | 1.19 |
| PetalBot | 0.66 |
| Ezooms/1.0 | 0.56 |
| MJ12bot/v2.0.0 | 0.51 |
| bingbot/2.0 | 0.36 |
| Others | 2.46 |
| User agent | % |
| Mozilla/5.0 | 60.92 |
| MJ12bot/v1.4.8 | 25.07 |
| DotBot/1.1 | 5.00 |
| MJ12bot/v1.4.7 | 1.94 |
| DotBot/1.2 | 1.33 |
| MJ12bot/v1.4.5 | 1.19 |
| PetalBot | 0.66 |
| Ezooms/1.0 | 0.56 |
| MJ12bot/v2.0.0 | 0.51 |
| bingbot/2.0 | 0.36 |
| Others | 2.46 |
EventStats/UserAgents (last modified 2007-04-01 02:20:37)