User agent | % |
MJ12bot/v1.4.8 | 42.62 |
Mozilla/5.0 | 33.73 |
DotBot/1.1 | 9.42 |
MJ12bot/v1.4.7 | 3.65 |
MJ12bot/v1.4.5 | 2.24 |
DotBot/1.2 | 1.68 |
Ezooms/1.0 | 1.05 |
PetalBot | 0.75 |
bingbot/2.0 | 0.68 |
MJ12bot/v1.4.4 | 0.64 |
Others | 3.55 |
User agent | % |
MJ12bot/v1.4.8 | 42.62 |
Mozilla/5.0 | 33.73 |
DotBot/1.1 | 9.42 |
MJ12bot/v1.4.7 | 3.65 |
MJ12bot/v1.4.5 | 2.24 |
DotBot/1.2 | 1.68 |
Ezooms/1.0 | 1.05 |
PetalBot | 0.75 |
bingbot/2.0 | 0.68 |
MJ12bot/v1.4.4 | 0.64 |
Others | 3.55 |
EventStats/UserAgents (last modified 2007-04-01 02:20:37)