Date Views/day Edits/day
2024-11-21 32667.7 0.0
2024-04-13 31418.5 0.0
2023-09-04 10473.3 0.0
2023-01-25 7119.3 0.0
2022-06-16 7858.8 0.0
2021-11-06 7660.6 0.0
2021-03-29 7036.5 0.1
2020-08-19 6734.7 0.0
2020-01-09 8249.7 0.0
2019-06-01 9496.3 0.0
2018-10-22 7905.0 0.0
2018-03-14 7786.5 0.0
2017-08-03 6912.1 0.0
2016-12-24 7079.5 0.2
2016-05-16 4766.9 0.1
2015-10-07 3775.5 0.1
2015-02-27 2592.5 0.3
2014-07-19 5297.1 0.0
2013-12-09 4677.2 0.1
2013-05-01 3011.2 0.1
2012-09-21 1403.6 0.1
2012-02-11 228.0 0.1
2011-07-04 122.2 0.4
2010-11-24 77.6 0.1
2010-04-16 68.6 0.2
2009-09-05 80.2 0.3
2009-01-26 56.8 0.9
2008-06-18 35.6 0.3
2007-11-09 18.9 1.1
2007-04-01 12.2 0.8

EventStats/HitCounts (last modified 2007-04-01 02:20:36)