Date Views/day Edits/day
2024-12-12 32240.5 0.0
2024-05-03 31682.3 0.0
2023-09-23 12453.5 0.0
2023-02-12 6920.9 0.0
2022-07-04 7842.0 0.0
2021-11-23 7805.9 0.0
2021-04-14 6914.9 0.1
2020-09-03 6721.6 0.0
2020-01-24 8249.0 0.0
2019-06-15 9424.4 0.0
2018-11-04 7986.2 0.0
2018-03-26 7767.7 0.0
2017-08-15 6896.5 0.0
2017-01-04 7252.0 0.0
2016-05-26 4786.6 0.3
2015-10-17 3877.6 0.1
2015-03-08 2558.7 0.3
2014-07-28 5124.1 0.0
2013-12-17 4827.3 0.1
2013-05-08 3017.2 0.1
2012-09-27 1494.4 0.1
2012-02-17 230.0 0.1
2011-07-09 125.2 0.3
2010-11-28 78.4 0.1
2010-04-19 68.3 0.2
2009-09-08 80.3 0.3
2009-01-28 57.3 1.0
2008-06-19 35.6 0.3
2007-11-09 18.9 1.1

EventStats/HitCounts (last modified 2007-04-01 02:20:36)