The following 3 words could not be found in the dictionary of 615 words (including 615 LocalSpellingWords) and are highlighted below:

Chart   hitcounts   Stats  

Clear message

Date Views/day Edits/day
2024-04-23 31423.4 0.0
2023-09-21 11706.1 0.0
2023-02-18 6895.3 0.0
2022-07-18 7815.8 0.0
2021-12-15 7975.6 0.0
2021-05-14 6777.1 0.1
2020-10-11 6948.1 0.1
2020-03-10 8065.4 0.1
2019-08-08 7834.9 0.0
2019-01-05 9700.3 0.0
2018-06-05 7585.9 0.1
2017-11-02 6463.3 0.0
2017-04-01 8152.3 0.0
2016-08-29 5640.9 0.2
2016-01-27 4420.8 0.1
2015-06-26 2572.4 0.2
2014-11-23 3532.8 0.1
2014-04-22 6372.3 0.1
2013-09-19 3531.0 0.1
2013-02-16 2625.9 0.0
2012-07-17 674.4 0.1
2011-12-15 202.7 0.1
2011-05-14 96.1 0.4
2010-10-11 75.6 0.1
2010-03-10 68.1 0.3
2009-08-07 83.6 0.3
2009-01-04 49.9 0.9
2008-06-03 34.4 0.2
2007-11-01 18.4 1.1

EventStats/HitCounts (last modified 2007-04-01 02:20:36)